<rss version="2.0">
<channel>
<title>Basement waterproofing and crawl space repair in ID</title>
<description>Basement waterproofing and crawl space repair in ID</description>
<link>http://www.www.spokanehomecontractor.com</link>
<copyright></copyright>
		 <item>
			<title>Slashes Slated for U.S. Radon Protection Program</title>
			<description>&lt;p class=&quot;Body&quot;&gt;&lt;img style=&quot;float: right; margin: 10px;&quot; src=&quot;http://img1.teambasementsystems.com/uploads/blog/1449/crowd-edit.jpg&quot; alt=&quot;&quot; width=&quot;250&quot; height=&quot;167&quot; /&gt;Proposed 2012 budget cuts of $2 million to the radon program of the Environmental Protection Agency threaten to drastically reduce the effectiveness and awareness of radon gas safety in our society. Additional budget cuts proposed for fiscal year 2013 would affect the State Indoor Radon Grants program and regional oversight efforts.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;Because radon gas is invisible in daily life, heightened education and awareness programs are all the more critical to safe guard the population. Longer term exposure can unknowingly result in severe health problems including cancer. Since the 1988 Indoor Radon Abatement Act passed by the Federal government, progress has been encouraging. Imposing these budget cuts would undermine that progress and the law&amp;rsquo;s mission.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;Groups are rallying their efforts and constituents to reverse the proposed cuts in spending. The American Association of Radon Scientists and Technologists (AARST) and Cancer Survivors Against Radon (CanSAR) are among them. Contacting&amp;nbsp; Congressional representatives is one of the best ways to express opposition to the cutbacks. Voices must be heard; health and safety risks can be averted.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;The National Radon Defense (NRD) is a network of radon professionals dedicated to delivering the highest quality radon measurement and mitigation services. All members are carefully selected and participate in extensive, on-going training ensuring customers quality solutions and value pricing. The NRD is the world&amp;rsquo;s most trusted source in the radon measurement and mitigation services industry.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;As a member of the National Radon Defense network, &lt;span class=&quot;fnav&quot;&gt;Premier Basement Systems&lt;/span&gt; strictly adheres to their guidelines for service, workmanship, and reliability. They are ready to answer any questions about radon in the home, test and monitor radon gas on the premises, and provide results and solutions specifically designed for the house. The process is simple, fast, and accurate.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;&lt;span class=&quot;fnav&quot;&gt;Premier Basement Systems&lt;/span&gt;&amp;nbsp;specializes in &lt;a href=&quot;http://www.spokanehomecontractor.com/radon-gas-mitigation.html&quot;&gt;radon mitigation in&amp;nbsp;Spokane, WA&lt;/a&gt; and other surrounding areas. Visit them online to set up a radon mitigation estimate.&lt;/p&gt;</description>
			<link>http://www.spokanehomecontractor.com/about-us/news/3472-slashes-slated-for-us-radon-protection-program.html</link>
			<pubDate>Fri, March 9 2012, 00:00:00 -500</pubDate>
			<guid>http://www.spokanehomecontractor.com/about-us/news/3472-slashes-slated-for-us-radon-protection-program.html</guid>
		 </item>  
			 <item>
			<title>Radon Gas Alert for Every Parent of School-age Children - MSNBC Today!</title>
			<description>&lt;h3&gt;Are Your Children at Risk? Watch the Video.&lt;/h3&gt;
&lt;div class=&quot;right&quot;&gt;&lt;object id=&quot;msnbc1a41c7&quot; width=&quot;420&quot; height=&quot;245&quot; data=&quot;http://www.msnbc.msn.com/id/32545640&quot; type=&quot;application/x-shockwave-flash&quot;&gt;&lt;param name=&quot;FlashVars&quot; value=&quot;launch=46570057&amp;amp;width=420&amp;amp;height=245&quot; /&gt;&lt;param name=&quot;allowScriptAccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;param name=&quot;src&quot; value=&quot;http://www.msnbc.msn.com/id/32545640&quot; /&gt;&lt;param name=&quot;flashvars&quot; value=&quot;launch=46570057&amp;amp;width=420&amp;amp;height=245&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;pluginspage&quot; value=&quot;http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash&quot; /&gt;&lt;/object&gt;
&lt;p style=&quot;font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;&quot;&gt;Visit msnbc.com for &lt;a style=&quot;text-decoration: none ! important; border-bottom: 1px dotted #999999 ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;&quot; href=&quot;http://www.msnbc.msn.com&quot; target=&quot;_blank&quot;&gt;breaking news&lt;/a&gt;, &lt;a style=&quot;text-decoration: none ! important; border-bottom: 1px dotted #999999 ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;&quot; href=&quot;http://www.msnbc.msn.com/id/3032507&quot; target=&quot;_blank&quot;&gt;world news&lt;/a&gt;, and &lt;a style=&quot;text-decoration: none ! important; border-bottom: 1px dotted #999999 ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;&quot; href=&quot;http://www.msnbc.msn.com/id/3032072&quot; target=&quot;_blank&quot;&gt;news about the economy&lt;/a&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;p class=&quot;Body&quot;&gt;A new investigative report has aired on the MSNBC Today Show sounding the alarm about the occurrence of radioactive radon gas in our nation&amp;rsquo;s schools, affecting thousands of children. The report identifies a reluctance of many schools to conduct radon gas tests, perhaps fearing the results. But radon gas testing, in schools and homes, saves lives.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;Quoted in the report, Bill Fields, highly respected in the radon field, says that exposure to radon gas causes more deaths than any other environmental hazard. He compares it to the proven and documented dangers of smoking.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;Lack of money, the report goes on to say, is often cited as one of the reasons school districts don&amp;rsquo;t test; federal law also does not require them to test for radon gas.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;Essential viewing for everyone, this important video presents the facts and dangers of radon gas in schools and homes, and goes in depth about what school districts are doing and not doing, the EPA, and stories of victims.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;The National Radon Defense is a network of radon professionals dedicated to delivering the highest quality radon measurement and mitigation services. Members are carefully selected and participate in extensive, on-going training ensuring customers quality solutions and value pricing. This network is the nation&amp;rsquo;s trusted source of radon measurement and mitigation services available.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;As a member of the National Radon Defense network, we strictly adhere to their guidelines for service, workmanship, and reliability. We are ready to answer questions about radon in the home, test and monitor radon gas on your premises, provide results, and suggest solutions specifically designed for you. The process is simple, fast, and accurate.&lt;/p&gt;
&lt;p class=&quot;Body&quot;&gt;Premier Basement Systems&amp;nbsp;specializes in &lt;a href=&quot;http://www.spokanehomecontractor.com/radon-gas-mitigation.html&quot;&gt;radon mitigation&lt;/a&gt; in ID and WA. Visit us online for a radon mitigation quote.&lt;/p&gt;</description>
			<link>http://www.spokanehomecontractor.com/about-us/news/3417-radon-gas-alert-for-every-parent-of-schoolage-children-msnbc-today.html</link>
			<pubDate>Mon, March 5 2012, 00:00:00 -500</pubDate>
			<guid>http://www.spokanehomecontractor.com/about-us/news/3417-radon-gas-alert-for-every-parent-of-schoolage-children-msnbc-today.html</guid>
		 </item>  
			 <item>
			<title>Reduce Mold With Basement Waterproofing</title>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.utahbasementsystems.com/images/mold-basement-wall.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Most homeowners see a dark, damp, musty basement filled with foul odors and bad smells as the norm, but these conditions are a definite sign of hidden problems in that could put you and your family members at risk of health issues; asthma, breathing difficulties, topical skin irritations, rashes and unexplained flu-like symptoms. Let&amp;acirc;s learn more about mold and how basement waterproofing can reduce the mold in your basement.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;What are the Symptoms of Exposure to Mold?&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;These foul odors and bad smells can take over your entire basement in a short amount of time. And guess what? The smells originate from mold growing rapidly in your basement. If the growth of mold remains, you and your family are at risk of the effects of mold exposure. Common symptoms of mold exposure are red, itchy, irritated skin, coughing, wheezing, sneezing, and unexplained internal pain.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;When should I Seek Medical Treatment?&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;If you or any other member of your family experiences these symptoms, it is best to seek immediate medical attention or treatment, as soon as possible. A trained professional can perform the proper tests to determine if you have been exposed to mold. If these unexplained symptoms go undetected for a long enough, the mold spores can quickly multiply in your home, putting you and your family in a dangerous situation and at a greater risk of serious health issues.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;What Are the Causes?&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Some homeowners believe mold can only grow in the basement, but the truth is, mold can grow anywhere; basement, bathroom, kitchen and laundry room, or on any surface. Mold enters your home as a tiny spore and spreads at a rapid speed. Once a tiny mold spore enters your home, it can spread throughout your entire home, as mold spores are small in size and airborne.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;How Does it Grow? &lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Mold spores can form and grow within damp or wet conditions, in a very short amount of time. All mold needs to develop is moisture and a food source. Since mold spores tend to be airborne, they can easily multiply by simply falling upon a moist area in your home. Mold grows rapidly during the first 24 to 48 hours. But it needs food!&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;What Does Mold Eat?&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Mold can grow on any form of fabric, wood and insulation&amp;acirc;these are organic materials. This is why your basement is greatly at risk. But, once mold enters your home it can grow on almost any surface; ceiling tiles, wallpaper, carpet, wallboard, finished or unfinished drywall, sheetrock or other wooden surfaces. Mold basically grows on any surface. But it eats organic. So, it is best to purchase and finish inorganic, mold resistant materials for your basement.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Is it Possible to Protect My Home Against Mold?&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Although there is no way to completely rid your basement or home from mold, the most effective way to protect your home is by waterproofing your basement. There are a lot waterproofing methods; paints and sealants that can be purchased over the counter in hardware and home improvement stores and centers across the country, but the most effective way to protect you, your family and your home from mold growth is through a waterproofing expert.&lt;/p&gt;
&lt;p&gt;A good waterproofing expert will examine your basement and recommend the best and most cost efficient way to solve the problem. Basement waterproofing is most effective when completed through an internal system. This can include sump pumps, interior drainage systems, dehumidifiers, and more.&lt;/p&gt;
&lt;p&gt;Once the waterproofer has prevented rainwater from entering your home and you&amp;acirc;ve done your best to finish the room with inorganic materials, your basement is less prone to mold growth.&lt;/p&gt;
&lt;p&gt;Contact the experts at Timbercreek Northwest, Inc. today for a free estimate for &lt;a href=&quot;http://www.spokanehomecontractor.com/&quot;&gt;mold removal in Spokane, WA&lt;/a&gt; and all surrounding areas.&lt;/p&gt;</description>
			<link>http://www.spokanehomecontractor.com/about-us/news/1368-reduce-mold-with-basement-waterproofing.html</link>
			<pubDate>Thu, June 2 2011, 00:00:00 -500</pubDate>
			<guid>http://www.spokanehomecontractor.com/about-us/news/1368-reduce-mold-with-basement-waterproofing.html</guid>
		 </item>  
			 <item>
			<title>April Showers bring....Record breaking numbers and Snow???</title>
			<description>&lt;p&gt;Rain, Rain, go away. What about rain, snow, wind, sunshine, no...rain again, snow, sunshine.&amp;nbsp; April has been a month of extremes for the Inland Northwest.&amp;nbsp; A nearly 150 year record was broken on April 25 due to the large amounts of rain.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;The Winter Advisory has been issued for North Idaho and Eastern Washington, with 4-8 inches of snow expected in mountains.&amp;nbsp; Another strong system is expected for Wednesday and Thursday.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Many area residents are struggling to keep their basements and crawl spaces dry and are taking advantage of the superior technology of Basement Systems products. &amp;nbsp; Premier Basement Systems is proud to keep our neighbors in the Inland Northwest dry through this surprisingly erratic spring!&lt;/p&gt;</description>
			<link>http://www.spokanehomecontractor.com/about-us/news/1266-april-showers-bringrecord-breaking-numbers-and-snow.html</link>
			<pubDate>Tue, April 26 2011, 00:00:00 -500</pubDate>
			<guid>http://www.spokanehomecontractor.com/about-us/news/1266-april-showers-bringrecord-breaking-numbers-and-snow.html</guid>
		 </item>  
			 <item>
			<title>Basement Waterproofing Expert in Washington Repairs Homeowners Wet Basements</title>
			<description>&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;float: right; margin: 5px;&quot; src=&quot;http://www.spokanehomecontractor.com/images/bad-basement.jpg&quot; /&gt;Spokane, WA&lt;/span&gt; - This month of December has proven quite eventful for local homeowners and Timbercreek Northwest-- after an unexpectedly wet month, these experts are repairing numerous wet basements and find themselves recommending that homeowners take preventative measures before the hefty repairs become necessary.&lt;br /&gt;&lt;br /&gt;From cracked basements to leaky foundations, this past month of wet weather has left some homeowners swooning, desperate for help. &lt;br /&gt;&lt;br /&gt;One homeowner in South Hill, WA actually ripped up the basement's sheet-rock and carpeting only to reveal gobs of mold. &lt;br /&gt;&lt;br /&gt;While some homeowners try to correct the damage themselves, they quickly realize that this is a job for Monte Hilding, owner of Timbercreek.&lt;br /&gt;&lt;br /&gt;&quot;There was pressure building up beneath the slab and it was forcing itself up through the joint between the concrete wall and the slab,&quot; said Hilding.&lt;br /&gt;&lt;br /&gt;The team installed an indoor gutter drainage system that directs water toward a sump pump where it is then pushed outside far from the foundation. &lt;br /&gt;&lt;br /&gt;&lt;img height=&quot;109&quot; width=&quot;252&quot; alt=&quot;&quot; style=&quot;float: left; margin: 5px; width: 252px; height: 109px;&quot; src=&quot;http://www.spokanehomecontractor.com/images/puddle-basement.jpg&quot; /&gt;Basements flood when the water within the soil begins to increase and rise toward the foundation. The water can then enter through any cracks or holes, making for a very wet basement.&lt;br /&gt;&lt;br /&gt;Contact Timbercreek Northwest today and schedule your free estimate for &lt;a href=&quot;http://www.spokanehomecontractor.com/basement-waterproofing.html&quot;&gt;basement waterproofing in Washington&lt;/a&gt; and Idaho! They've been the local &lt;a href=&quot;http://www.spokanehomecontractor.com/&quot;&gt;basement repair expert in WA&lt;/a&gt; and ID for nearly 18 years. They're the local expert you can trust.&lt;br /&gt;&lt;br /&gt;Watch KREM's coverage of Timbercreek &lt;a href=&quot;http://www.krem.com/video?id=112219104&amp;amp;sec=550262&quot;&gt;waterproofing a local basement&lt;/a&gt;.&lt;br /&gt;</description>
			<link>http://www.spokanehomecontractor.com/about-us/news/981-basement-waterproofing-expert-in-washington-repairs-homeowners-wet-basements.html</link>
			<pubDate>Thu, December 23 2010, 09:33:03 -500</pubDate>
			<guid>http://www.spokanehomecontractor.com/about-us/news/981-basement-waterproofing-expert-in-washington-repairs-homeowners-wet-basements.html</guid>
		 </item>  
			 <item>
			<title>Lung Cancer Expert Speaks Out About Number One Killer</title>
			<description>When we consult our doctors about a cut, bruise, or potentially fatal concern, we have the expectation that our doctor will either resolve the problem or provide the necessary information to ease our concerns. Of course, when the news isn't pleasant we can at least be thankful to know the truth. Although some prefer not knowing about bodily issues, perhaps we all can agree that we would all like to know how we can easily prevent lung cancer. &lt;br /&gt;&lt;br /&gt;Unfortunately, many people are unaware of the facts about lung cancer. It isn't just another cancer, it maintains an astonishingly high amount of deaths each year and isn't just a self-inflicted disease. Don't drift off, it's true. Lung cancer is caused by more than just smoking. Dr. Leach, a leading lung specialist, has fortunately expressed his concerns and advice regarding lung cancer and ways of preventing this deadly disease.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;img height=&quot;265&quot; width=&quot;255&quot; alt=&quot;&quot; style=&quot;float: left; margin: 5px; width: 255px; height: 265px;&quot; src=&quot;http://www.spokanehomecontractor.com/images/cancer-deaths-vs-funding.jpg&quot; /&gt;Preliminary Facts&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;219,000&lt;/span&gt; - People in U.S. &lt;span style=&quot;font-weight: bold;&quot;&gt;diagnosed&lt;/span&gt; each year.&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;160,000&lt;/span&gt; - Lung cancer &lt;span style=&quot;font-weight: bold;&quot;&gt;deaths&lt;/span&gt; a year-- more than breast, colon and prostate COMBINED.&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;85%&lt;/span&gt; - &lt;span style=&quot;font-weight: bold;&quot;&gt;Will die&lt;/span&gt; within five years of their initial diagnosis. (1/3-1/2 for breast &amp;amp; colon.)&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;$1,675&lt;/span&gt; - On &lt;span style=&quot;font-weight: bold;&quot;&gt;research per lung cancer death&lt;/span&gt;, 4 to 18 times less funding than others. &lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;20,000 - 30,000&lt;/span&gt; - Lung cancer patients who &lt;span style=&quot;font-weight: bold;&quot;&gt;never smoked&lt;/span&gt;. &lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;Explanation&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;These numbers may come as a surprise to most. What's more surprising to you-- the number of deaths each year amongst nonsmokers or the data comparison amongst other cancers?&lt;br /&gt;&lt;br /&gt;Research helps. It's clear. The money that goes to researching colon, breast and other cancers has been improving survival rates and bringing hope to the hundreds of thousands suffering from such diseases. Where there's hope for these people, there's little hope for those with lung cancer. &lt;br /&gt;&lt;br /&gt;Lung cancer has the worst survival rate at 15% which can be compared to the 77% survival rate for breast cancer and 50% survival rate for colon. These percentages coincide with the amount of money devoted to the respective cancer. There's $18,658 spent per breast cancer death, $13, 666 per prostate cancer death, and $5, 292 per colorectal cancer death. These figures don't even compare to the $1,675 per lung cancer death. &lt;br /&gt;&lt;br /&gt;So why the vast difference in research and funding? Well, it's kind of a circular effect. Most people don't want to fund what's considered a self-inflicted disease. Unfortunately those 20-30,000 non-smokers have to suffer alongside the &quot;self-inflicted.&quot; In addition, most researchers and doctors prefer to work where there's funding, so the outlook on lung cancer needs to change and doctors need to consider how they can help the many battling lung cancer.&lt;br /&gt;&lt;br /&gt;Oh, one more thing. The people in this group of non-smokers that die from lung cancer actually amount to more than the deaths from leukemia, ovarian cancer, or AIDS. &lt;br /&gt;&lt;br style=&quot;font-weight: bold;&quot; /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;Radon Exposure is the Link&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;How are so many people suffering when they haven't even smoked? Something doesn't add up here. Dr. Joseph Leach works at Virginia Piper Cancer Institute as the medical director. He's also a part of the thoracic oncology program at Abbott Northwestern Hospital. As his specialty is lung cancer, he serves as an advisor to the MN Department of Health on radon.&lt;br /&gt;&lt;br /&gt;Radon? What does radon have to do with this? Radon is the leading cause of lung cancer amongst nonsmokers. It intoxicates our homes without our knowing. We cannot notice it because it can't be found using any of our senses. Since there isn't much funding or research being done, there aren't any tests such as the mammogram to help in the diagnosis. Most people don't know they have lung cancer because it doesn't have many noticeable symptoms. Where Dr. Leach lives, in Minneapolis, it's been estimated that one in three homes has high risk levels of indoor radon levels. &lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;Prevention&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Although lung cancer is quite ramped and fatal, it is very easily preventable. By simply choosing not to smoke and by reducing your radon exposure you're practically eliminating the causes of lung cancer. This is where lung cancer has a bit of an advantage compared to other cancers. It can be easily prevented. So, in a sense, the other cancers need the research and funding. Lung cancer can be prevented! &lt;br /&gt;&lt;br /&gt;Contact Timbercreek Northwest today and schedule &lt;a href=&quot;http://www.spokanehomecontractor.com/&quot;&gt;radon testing in Idaho&lt;/a&gt; or Washington and then &lt;a href=&quot;http://www.spokanehomecontractor.com/radon-gas-mitigation.html&quot;&gt;radon mitigation in WA&lt;/a&gt; or ID. The radon testing will indicate your home's radon levels and the radon mitigation will reduce the levels to a healthy amount. &lt;br /&gt;</description>
			<link>http://www.spokanehomecontractor.com/about-us/news/967-lung-cancer-expert-speaks-out-about-number-one-killer.html</link>
			<pubDate>Thu, December 16 2010, 03:16:43 -500</pubDate>
			<guid>http://www.spokanehomecontractor.com/about-us/news/967-lung-cancer-expert-speaks-out-about-number-one-killer.html</guid>
		 </item>  
	</channel>
</rss>

